iRacing Teams are now active! Link your official team and manage your Pit affiliations.
(read more)
BACK TO PIT
JasoilRace
Pit rankings
Sports Car · 2026
PERIODIC UPDATES
Leaderboard
| # | Driver | Top iRating |
|---|---|---|
| 1 | 8189 iR | |
| 2 | 6727 iR | |
| 3 | 5009 iR | |
| 4 | 4642 iR | |
| 5 | 4064 iR | |
| 6 | 3845 iR | |
| 7 | 3761 iR | |
| 8 | 3628 iR | |
| 9 | 3204 iR | |
| 10 | 3131 iR | |
| 11 | 3064 iR | |
| 12 | 3061 iR | |
| 13 | 2998 iR | |
| 14 | 2948 iR | |
| 15 | 2815 iR | |
| 16 | 2793 iR | |
| 17 | 2670 iR | |
| 18 | 2454 iR | |
| 19 | 2385 iR | |
| 20 | 2367 iR | |
| 21 | 2292 iR | |
| 22 | 2263 iR | |
| 23 | 2239 iR | |
| 24 | 2143 iR | |
| 25 | 2095 iR |
Page 1 of 2
NextRanking Rules
iRating Top.
Data synchronization in progress. Results continue to be processed for up to 48 hours after the deadline. Only races that occurred within the official ranking period are eligible.
Your garage in PitRivals
Keep your cards, Pits and teams close at hand.
Log in or create an account