iRacing Teams are now active! Link your official team and manage your Pit affiliations.
(read more)
BACK TO RANKINGS LIST
JasoilRace
GT3 Series
12 Jun 2026 – 08 Sep 2026
OFFICIAL RESULTS
Best series out of 1 counts.
• Weeks: Best 8 weeks per series count.
GT Sprint Series by Simucube
Leaderboard
| # | Driver | Points |
|---|---|---|
| 1 | 990 ptsVIEW DETAIL | |
| 2 | 603 ptsVIEW DETAIL | |
| 3 | 520 ptsVIEW DETAIL | |
| 4 | 346 ptsVIEW DETAIL | |
| 5 | 223 ptsVIEW DETAIL | |
| 6 | 211 ptsVIEW DETAIL | |
| 7 | 158 ptsVIEW DETAIL | |
| 8 | 141 ptsVIEW DETAIL | |
| 9 | 132 ptsVIEW DETAIL | |
| 10 | 127 ptsVIEW DETAIL | |
| 11 | 98 ptsVIEW DETAIL | |
| 12 | 89 ptsVIEW DETAIL | |
| 13 | 72 ptsVIEW DETAIL | |
| 14 | 45 ptsVIEW DETAIL | |
| 15 | 34 ptsVIEW DETAIL | |
| 16 | 31 ptsVIEW DETAIL | |
| 17 | 30 ptsVIEW DETAIL | |
| 18 | 18 ptsVIEW DETAIL | |
| 19 | 13 ptsVIEW DETAIL | |
| 20 | 12 ptsVIEW DETAIL |
Ranking Rules
Ranking based on official iRacing points. The system automatically selects the highest weekly score achieved by the driver in each included series.
Your garage in PitRivals
Keep your cards, Pits and teams close at hand.
Log in or create an account