iRacing-Teams sind jetzt aktiv! Verknüpfen Sie Ihr offizielles Team und verwalten Sie Ihre Pit-Verbindungen.
(mehr erfahren)
ZURÜCK ZUR RANKINGLISTE
JasoilRace
GT3 Series
12 Juni 2026 – 08 Sept. 2026
OFFIZIELLE ERGEBNISSE
Die beste von 1 Serien zählt.
• Wochen: Die besten 8 Wochen pro Serie zählen.
GT Sprint Series by Simucube
Rangliste
| # | Fahrer | Punkte |
|---|---|---|
| 1 | 990 ptsDETAILS ANSEHEN | |
| 2 | 603 ptsDETAILS ANSEHEN | |
| 3 | 520 ptsDETAILS ANSEHEN | |
| 4 | 346 ptsDETAILS ANSEHEN | |
| 5 | 223 ptsDETAILS ANSEHEN | |
| 6 | 211 ptsDETAILS ANSEHEN | |
| 7 | 158 ptsDETAILS ANSEHEN | |
| 8 | 141 ptsDETAILS ANSEHEN | |
| 9 | 132 ptsDETAILS ANSEHEN | |
| 10 | 127 ptsDETAILS ANSEHEN | |
| 11 | 98 ptsDETAILS ANSEHEN | |
| 12 | 89 ptsDETAILS ANSEHEN | |
| 13 | 72 ptsDETAILS ANSEHEN | |
| 14 | 45 ptsDETAILS ANSEHEN | |
| 15 | 34 ptsDETAILS ANSEHEN | |
| 16 | 31 ptsDETAILS ANSEHEN | |
| 17 | 30 ptsDETAILS ANSEHEN | |
| 18 | 18 ptsDETAILS ANSEHEN | |
| 19 | 13 ptsDETAILS ANSEHEN | |
| 20 | 12 ptsDETAILS ANSEHEN |
Ranking-Regeln
Ranking basierend auf offiziellen iRacing-Punkten. Das System wählt automatisch die höchste wöchentliche Punktzahl aus, die der Fahrer in jeder enthaltenen Serie erzielt hat.
Deine Garage in PitRivals
Deine Karten, Pits und Teams immer griffbereit.
Anmelden oder Konto erstellen